Orchardleigh is a romantic Somerset Estate 10 miles south of Bath, with a magnificent Victorian Stately Home, an Island Church, 18-hole Golf Course and plenty of accommodation
Venue requires third parties (DJs, caterers etc.) to show evidence of holding current Public Liability Insurance (PLI)
Venue requires third parties bringing in electrically operated equipment to show evidence of holding current Portable Appliance Tests (PAT)
Banqueting capacity: 165
Catering available
Bar Available
Wedding Receptions
Private Functions & Parties
The following user reviews have been provided for Orchardleigh Estate:
Beautiful house, scenery and lovely staff. Perfect location for a wedding - we felt very special. Expensive venue if you hire the whole house like we did plus catering, and with the amount of money that went in to it the bar could have been slighlty cheaper. Saying that, it was a magical day which was enjoyed by all.Truly stunning - would recommend.
Samantha Osborne
Catering | Facilities | Communication | Bar Provision | Bar Prices |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Catering | Facilities | Communication | Bar Provision | Bar Prices |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
The following DJs and discos all cover the Frome area and are recommended by needadisco.com for events at Orchardleigh Estate.
Mobile Entertainment
Diamond DJmark Award holder
1 verified events here
Dedicated To Making Your Party A Success!
Gold DJmark Award holder
Supplying Quality Entertainment Services
Diamond DJmark Award holder
1 verified events here
To give you some idea about suitability, the following events have been or are planned to be held at Orchardleigh Estate.
Event Type | Number of Guests | Date | DJ Used |
---|---|---|---|
Wedding | 50 | Jul 2022 | |
Wedding or Civil Partnership | 120 | Nov 2021 | |
Wedding or Civil Partnership | 115 | Oct 2021 | |
Wedding or Civil Partnership | 100 | Jun 2020 | |
Wedding or Civil Partnership | 100 | May 2019 | |
Wedding or Civil Partnership | 110 | May 2019 | |
Wedding or Civil Partnership | 50 | Nov 2018 | |
Wedding or Civil Partnership | 120 | Aug 2018 | |
Wedding or Civil Partnership | 75 | May 2017 | |
Wedding or Civil Partnership | 150 | Jun 2016 | |
Wedding or Civil Partnership | 150 | Jun 2016 | |
Wedding or Civil Partnership | 80 | Feb 2016 | |
Wedding or Civil Partnership | 100 | Feb 2016 | |
Wedding or Civil Partnership | 80 | Nov 2015 | |
Wedding or Civil Partnership | 100 | Aug 2015 | Bristol Disco Hire |
Wedding or Civil Partnership | 120 | May 2015 | Sound Division |
Birthday 50th | 90 | May 2015 | |
Wedding or Civil Partnership | 180 | Oct 2014 | |
Wedding or Civil Partnership | 130 | Apr 2014 | |
Wedding or Civil Partnership | 120 | Mar 2014 | |
Wedding or Civil Partnership | 90 | Feb 2014 | |
Wedding or Civil Partnership | 120 | Nov 2013 |
This listing has been compiled from public domain information, details provided by the venue or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: 23/04/2025