Robins Nest is a social area behind the main ground with its own entrance. It comprises a fully licensed bar, hall with dancing area, sheltered patio and a secure garden with decking. Robins Nest can be hired for many different occasions.
We can supply quality catering to suit all occasions, from hot/cold buffets to full banquets or meals. You can also choose different levels of furnishing and room layout to suit your event. We have a wide range of different types of furniture on-site.
Robins Nest incorporates a PA system suitable for voice announcements and background music. We can supply the music or play CDs which the client provides. Robins Nest employs a number of experienced bar staff to ensure a good level of service at your event.
We can cater for up to 150 guests and have plenty of parking. All guests under the age of 18 must be accompanied by an adult.
Venue has confirmed they accept bookings for young adults - e.g. 18th/21st birthday parties
Banqueting capacity: 80
Car parking capacity: 200
Catering available
Disability friendly
Bar Available
Wedding Receptions
Private Functions & Parties
Groups & Social Events
Children' Parties
The following user reviews have been provided for Carshalton Athletic Football Club - Robins Nest - The Roost:
The following DJs and discos all cover the Carshalton area and are recommended by needadisco.com for events at Carshalton Athletic Football Club - Robins Nest - The Roost.
Boogie The Night Away In Style With Top Sounds
Diamond DJmark Award holder
1 verified events here
To give you some idea about suitability, the following events have been or are planned to be held at Carshalton Athletic Football Club - Robins Nest - The Roost.
Event Type | Number of Guests | Date | DJ Used |
---|---|---|---|
Birthday 70th | 50 | Mar 2024 | |
Birthday (16-21 years) | 100 | Jun 2022 | |
Wedding or Civil Partnership | 80 | May 2022 | |
Birthday 50th | 120 | Jul 2020 | |
Birthday 40th | 130 | Feb 2020 | |
Birthday 60th | 100 | Nov 2019 | Boogie Nights Discos |
Wedding or Civil Partnership | 50 | Oct 2019 | |
Birthday 50th | 150 | Jul 2019 | |
Engagement | 120 | Nov 2018 | |
Birthday 40th | 110 | Oct 2018 | |
Birthday 50th | 50 | Sep 2018 | |
Wedding or Civil Partnership | 125 | Apr 2018 | |
Just a party | 90 | Dec 2017 | |
Birthday 30th | 80 | Nov 2017 | |
Birthday 30th | 50 | Nov 2017 | |
Wedding or Civil Partnership | 100 | Sep 2017 | |
Birthday 40th | 100 | Aug 2017 | |
Wedding or Civil Partnership | 150 | Jul 2017 | |
Leaving / Farewell Party | 30 | Jun 2017 | |
Birthday (16-21 years) | 70 | Dec 2016 | |
Birthday (16-21 years) | 100 | Dec 2016 | |
Wedding or Civil Partnership | 100 | Dec 2016 | |
Wedding or Civil Partnership | 200 | Aug 2016 | |
Birthday 50th | 70 | Jul 2016 | |
Birthday 50th | 100 | Jul 2016 | |
Wedding or Civil Partnership | 120 | Jul 2016 | |
Birthday 30th | 100 | Apr 2016 | |
Birthday (6yrs or under) | 85 | Mar 2016 | |
Christmas Party | 60 | Dec 2015 | |
Birthday (16-21 years) | 120 | Dec 2015 | |
Birthday 50th | 100 | Oct 2015 | |
Anniversary | 120 | Sep 2015 | |
Birthday (16-21 years) | 70 | May 2015 | |
Birthday 40th | 100 | Jan 2015 | |
Birthday - Adult Other | 30 | Nov 2014 | |
Birthday 50th | 50 | Nov 2014 | |
Just a party | 80 | Jul 2014 | |
Birthday (6yrs or under) | 100 | Jun 2014 | |
Wedding or Civil Partnership | 60 | Jun 2014 | |
Wedding or Civil Partnership | 70 | May 2014 | |
Birthday 60th | 100 | Apr 2014 | |
Wedding or Civil Partnership | 120 | Feb 2014 | |
Birthday 40th | 100 | Nov 2013 | |
Wedding or Civil Partnership | 80 | Dec 2012 | |
Birthday 40th | 100 | Sep 2012 | |
Birthday (16-21 years) | 40 | Jul 2012 | |
Not specified | 100 | Jun 2012 | |
Birthday 30th | 30 | Feb 2012 | |
Birthday 30th | 75-100 | Sep 2011 | |
Birthday - Adult Other | 50-75 | Aug 2011 |
This listing has been compiled from public domain information, details provided by the venue or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: 24/04/2025