The newly refurbished Thorngate Ballroom offering superb cuisine and fully licensed bars is the ideal venue for the formal dinner dance, wedding, private party, concert etc.. Accommodating up to 250 in a formal setting, the number increases to 300 for an informal dance or 350 in concert style. The well-equipped and capacious stage can accmmodate the largest of dance bands or disco whilst the new sprung floor is without doubt the finest dancefloor in the area.
The Thorngate Theatre is an asset beyond measure. Licensed to seat 238 in concert style, the theatre is equipped to fulfil even the most demanding Company in their production of drama, comedy or musical performances. Complete with stage lighting, orchestra pit, dressing rooms and cavernous stage, the facilities are such that even John Barrymore or Sir Henry Irving would be at home on the boards. With its licensed bar as requisite, the theatre will comfortably hold up to 150 persons for private parties and weddings.
The ballroom does not allow self catering however we offer a choice of 4 contract caterers with a great range of menus. The Theatre and Georgian Suit allow for self-catering but no professional catering (no kitchen available).
Venue has confirmed they accept bookings for young adults - e.g. 18th/21st birthday parties
Banqueting capacity: 250
Car parking capacity: 100
Kitchen available
Disability friendly
Bar Available
Wedding Receptions
Private Functions & Parties
Groups & Social Events
Corporate Events
Children' Parties
The following DJs and discos all cover the Gosport area and are recommended by needadisco.com for events at Thorngate Halls (Gosport Community Assn).
Professional, Reliable DJs At Great Prices
Diamond DJmark Award holder
1 verified events here
To give you some idea about suitability, the following events have been or are planned to be held at Thorngate Halls (Gosport Community Assn).
Event Type | Number of Guests | Date | DJ Used |
---|---|---|---|
Birthday (16-21 years) | 50 | Apr 2024 | |
Wedding or Civil Partnership | 100 | Dec 2023 | |
Wedding or Civil Partnership | 500 | Nov 2022 | |
Anniversary | 230 | Sep 2022 | |
Birthday - Adult Other | 50 | Sep 2022 | |
Birthday (16-21 years) | 80 | Feb 2022 | |
Birthday (6yrs or under) | 100 | Feb 2022 | |
Birthday 50th | 65 | Dec 2021 | |
Birthday 30th | 130 | Dec 2021 | |
Birthday (6yrs or under) | 100 | Dec 2021 | |
Birthday (16-21 years) | 50 | Nov 2021 | |
Anniversary | 200 | Sep 2021 | |
Just a party | 20 | Jun 2021 | |
Wedding or Civil Partnership | 75 | Sep 2020 | |
Birthday (7-11 years) | 75 | Dec 2019 | |
Wedding or Civil Partnership | 75 | Oct 2019 | |
Birthday 80th | 100 | Nov 2017 | City Nights Discos |
Engagement | 30 | Oct 2017 | |
Wedding or Civil Partnership | 70 | Sep 2017 | |
Engagement | 120 | Aug 2017 | |
Sports / Social Club | 250 | Jul 2017 | |
Wedding or Civil Partnership | 150 | Jun 2017 | |
Wedding or Civil Partnership | 85 | May 2017 | |
Birthday (12-15 years) | 45 | Mar 2017 | |
Birthday (16-21 years) | 110 | Mar 2017 | |
Birthday (16-21 years) | 100 | Dec 2016 | |
Birthday 30th | 70 | Nov 2016 | |
Halloween Party | 50 | Oct 2016 | |
Birthday (6yrs or under) | 30 | Aug 2016 | |
Wedding or Civil Partnership | 150 | Jul 2016 | |
Birthday (12-15 years) | 70 | Jun 2016 | |
Birthday (12-15 years) | 50 | Feb 2016 | |
Wedding or Civil Partnership | 70 | Feb 2016 | |
Birthday 50th | 70 | Nov 2015 | |
Birthday (6yrs or under) | 20 | May 2015 | |
Birthday 30th | 80 | Mar 2015 | |
Birthday 30th | 70 | Feb 2015 | |
Birthday 40th | 70 | Jan 2015 | |
Birthday 30th | 50 | Dec 2014 | |
Halloween Party | 80 | Oct 2014 | |
Wedding or Civil Partnership | 80 | Aug 2014 | |
Birthday (12-15 years) | 50 | Aug 2014 | |
Wedding or Civil Partnership | 100 | Aug 2014 | |
Birthday 40th | 50 | Jul 2014 | |
Birthday 40th | 70 | Mar 2014 | |
Birthday 60th | 75 | Mar 2014 | |
Just a party | 150 | Feb 2014 | |
Not specified | 80 | Dec 2013 | |
Birthday (6yrs or under) | 30 | Oct 2013 | |
Wedding or Civil Partnership | 150 | Sep 2013 | |
Wedding or Civil Partnership | 80 | Sep 2013 | |
Wedding or Civil Partnership | 200 | Sep 2013 | |
Birthday (16-21 years) | 100 | Feb 2013 | |
Birthday (7-11 years) | 30 | Nov 2012 | |
Wedding or Civil Partnership | 100 | Oct 2012 | |
Birthday 30th | 70 | Aug 2012 | |
Wedding or Civil Partnership | 70 | Jul 2012 | |
Wedding or Civil Partnership | 90 | Jun 2012 | |
Wedding or Civil Partnership | 60 | Apr 2012 | |
Charity Event / Fundraiser | 250 | Mar 2012 | |
Wedding or Civil Partnership | Around 100 | Jun 2011 | |
Birthday (16-21 years) | 100-150 | Mar 2011 |
This listing has been compiled from public domain information, details provided by the venue or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: 24/04/2025