The Railway Institute in Eastleigh has several rooms, an upstairs, dancefloors and bars. This venue is typically used for private hire and functions.
Venue requires third parties (DJs, caterers etc.) to show evidence of holding current Public Liability Insurance (PLI)
Venue requires third parties bringing in electrically operated equipment to show evidence of holding current Portable Appliance Tests (PAT)
Venue has confirmed they accept bookings for young adults - e.g. 18th/21st birthday parties
No car parking on-site
Buffet food available
Bar Available
Wedding Receptions
Private Functions & Parties
Groups & Social Events
Corporate Events
Children' Parties
The following user reviews have been provided for Eastleigh Railway Institute:
I chose this venue mainly due to club pricing on drinks and the availability of budget hotels nearby as a lot of guests came a long distance. Also plenty of free parking after 6pm in the locale. Very generous buffet and good quality. Staff were friendly and helpful but communication before the event was not as easy as I had hoped. Overall though a great value, comfortable venue and very happy with the party.
David Bowring
Catering | Facilities | Communication | Bar Provision | Bar Prices |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
The following DJs and discos all cover the Eastleigh area and are recommended by needadisco.com for events at Eastleigh Railway Institute.
Professional, Reliable DJs At Great Prices
Diamond DJmark Award holder
To give you some idea about suitability, the following events have been or are planned to be held at Eastleigh Railway Institute.
Event Type | Number of Guests | Date | DJ Used |
---|---|---|---|
Birthday - Adult Other | 75 | May 2020 | |
Birthday 40th | 100 | Nov 2019 | |
Birthday 60th | 150 | Jun 2019 | |
Birthday 40th | 100 | Nov 2018 | |
Birthday 40th | 50 | Oct 2018 | |
Dinner Dance | 50 | Oct 2018 | |
Birthday 30th | 50 | Oct 2018 | |
Birthday (16-21 years) | 65 | Sep 2018 | |
Birthday 30th | 40 | Jun 2018 | |
Birthday (16-21 years) | 75 | May 2018 | |
Birthday (16-21 years) | 80 | Mar 2018 | |
Birthday (16-21 years) | 100 | Mar 2018 | |
Birthday 40th | 120 | Feb 2018 | |
Birthday 30th | 75 | Nov 2017 | |
Anniversary | 250 | Sep 2017 | |
Birthday (16-21 years) | 40 | Sep 2017 | |
Wedding or Civil Partnership | 100 | Aug 2017 | |
Wedding or Civil Partnership | 100 | Jul 2017 | |
Wedding or Civil Partnership | 65 | May 2017 | |
Birthday (16-21 years) | 50 | May 2017 | |
Birthday 50th | 60 | May 2017 | |
Wedding or Civil Partnership | 155 | Apr 2017 | |
Sports / Social Club | 200 | Apr 2017 | |
Engagement | 100 | Jan 2017 | |
Birthday 30th | 90 | Jan 2017 | |
Christmas Party | 60 | Dec 2016 | |
Birthday (16-21 years) | 100 | Dec 2016 | |
Birthday (16-21 years) | 100 | Nov 2016 | |
Engagement | 100 | Oct 2016 | |
Birthday 30th | 200 | Jul 2016 | |
Birthday (16-21 years) | 100 | Jun 2016 | |
Birthday (16-21 years) | 80 | Jun 2016 | |
Anniversary | 120 | Apr 2016 | |
Birthday (6yrs or under) | 100 | Apr 2016 | |
Anniversary | 50 | Mar 2016 | |
Birthday (6yrs or under) | 120 | Mar 2016 | |
Birthday (6yrs or under) | 120 | Mar 2016 | |
Birthday 50th | 180 | Jan 2016 | |
Anniversary | 50 | Nov 2015 | |
Birthday 50th | 65 | Oct 2015 | |
Anniversary | 170 | Sep 2015 | |
Birthday 30th | 100 | Aug 2015 | |
Just a party | 100 | Jul 2015 | |
Wedding or Civil Partnership | 100 | Apr 2015 | |
Wedding or Civil Partnership | 100 | Apr 2015 | |
Just a party | 40 | Apr 2015 | |
Birthday (16-21 years) | 50 | Feb 2015 | |
Birthday 40th | 90 | Jan 2015 | |
Birthday (16-21 years) | 100 | Dec 2014 | |
Christmas Party | 80 | Dec 2014 | |
Wedding or Civil Partnership | 100 | Nov 2014 | |
Birthday 30th | 80 | Sep 2014 | |
Birthday (6yrs or under) | 70 | Aug 2014 | |
Wedding or Civil Partnership | 80 | Aug 2014 | |
Works Party | 80 | Jul 2014 | |
Birthday 60th | 80 | May 2014 | |
Not specified | 50 | May 2014 | |
Birthday (16-21 years) | 40 | Feb 2014 | |
Christmas Party | 90 | Dec 2013 | |
Birthday (16-21 years) | 115 | Oct 2013 | |
Anniversary | 55 | Sep 2013 | |
Christening / Baptism / Naming | 200 | Sep 2013 | |
Birthday 40th | 200 | Aug 2013 | |
Charity Event / Fundraiser | 150 | Apr 2013 | |
Birthday 60th | 100 | Feb 2013 | |
Birthday 30th | 180 | Dec 2012 | |
Wedding or Civil Partnership | 100 | Jun 2012 | |
Just a party | 80 | Mar 12 | |
Not specified | 100-150 | Oct 2011 | |
Wedding or Civil Partnership | 50-75 | Sep 2011 |
This listing has been compiled from public domain information, details provided by the venue or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: 24/04/2025