With its magnificent 14 acres of gardens resting in the picturesque countryside, Shottle Hall is steeped in history
Venue requires third parties (DJs, caterers etc.) to show evidence of holding current Public Liability Insurance (PLI)
Venue requires third parties bringing in electrically operated equipment to show evidence of holding current Portable Appliance Tests (PAT)
Banqueting capacity: 80
Catering available
Bar Available
Wedding Receptions
Groups & Social Events
Corporate Events
Children' Parties
The following DJs and discos all cover the Belper area and are recommended by needadisco.com for events at Shottle Hall.
Take Your Party To The Max With TRAX
Gold DJmark Award holder
1 verified events here
DJ review provided
venue pictures uploaded
High Quality Video DJ & Photography Included
Diamond DJmark Award holder
1 verified events here
DJ review provided
The following pictures were uploaded by DJs following events at Shottle Hall.
To give you some idea about suitability, the following events have been or are planned to be held at Shottle Hall.
Event Type | Number of Guests | Date | DJ Used |
---|---|---|---|
Wedding or Civil Partnership | 250 | Aug 2022 | |
Wedding or Civil Partnership | 95 | Jun 2019 | |
Wedding or Civil Partnership | 100 | Jul 2018 | |
Wedding or Civil Partnership | 50 | Jul 2018 | |
Wedding or Civil Partnership | 100 | Feb 2018 | |
Wedding or Civil Partnership | 100 | Dec 2017 | |
School Disco - Secondary | 140 | Jun 2017 | |
Wedding or Civil Partnership | 140 | Jun 2017 | |
Wedding or Civil Partnership | 150 | Jun 2017 | |
Wedding or Civil Partnership | 100 | May 2017 | |
Wedding or Civil Partnership | 70 | Apr 2017 | |
Wedding or Civil Partnership | 120 | Apr 2017 | |
Wedding or Civil Partnership | 60 | Mar 2017 | |
Wedding or Civil Partnership | 60 | Dec 2016 | Dynamix Disco |
Wedding or Civil Partnership | 200 | Aug 2016 | |
Wedding or Civil Partnership | 100 | Aug 2016 | |
Wedding or Civil Partnership | 70 | Jun 2016 | |
Wedding or Civil Partnership | 70 | Jun 2016 | |
School Disco - Secondary | 130 | May 2016 | TRAX Disco Roadshow |
Wedding or Civil Partnership | 150 | Mar 2016 | |
Wedding or Civil Partnership | 120 | Feb 2016 | |
Wedding or Civil Partnership | 100 | Jan 2016 | |
Wedding or Civil Partnership | 120 | Dec 2015 | |
Wedding or Civil Partnership | 120 | Sep 2015 | |
Wedding or Civil Partnership | 90 | Sep 2015 | |
Wedding or Civil Partnership | 80 | Aug 2015 | |
Wedding or Civil Partnership | 100 | Jul 2015 | |
Dinner Dance | 100 | May 2015 | |
Wedding or Civil Partnership | 100 | May 2015 | |
Wedding or Civil Partnership | 135 | Apr 2015 | The Specialist Wedding DJ |
Wedding or Civil Partnership | 50 | Mar 2015 | |
Wedding or Civil Partnership | 130 | Feb 2015 | |
Wedding or Civil Partnership | 90 | Feb 2015 | |
Wedding or Civil Partnership | 100 | Feb 2015 | |
Wedding or Civil Partnership | 70 | Jan 2015 | |
School Disco - Secondary | 120 | Jul 2014 | |
Wedding or Civil Partnership | 100 | Apr 2014 | |
Wedding or Civil Partnership | 70 | Aug 2013 | |
Wedding or Civil Partnership | 100 | Aug 2013 | |
Wedding or Civil Partnership | 120 | Aug 2013 | |
Wedding or Civil Partnership | 120 | Jun 2013 | |
Wedding or Civil Partnership | 120 | Aug 2012 | |
Wedding or Civil Partnership | 50-75 | Aug 2011 |
This listing has been compiled from public domain information, details provided by the venue or its representatives, and/or feedback from previous users of the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE
Venue owners/managers can add to this detail or correct any errors by clicking here.
Details last updated: 23/04/2025